Frequenza | ||
---|---|---|
BIT169RTH | 164 ÷ 192 | MHz |
BIT433RTH | 410 ÷ 480 | MHz |
BIT868RTH | 820 ÷ 960 | MHz |
RF Data Rate | 0.2 ÷ 200 | kbps |
Sensitività | ||
200 kbps, DEV=83 kHz, CHF=200 kHz, 4GFSK | -108 | dBm |
50 kbps 2GFSK, DEV=25 kHz, CHF=100 kHz | -110 | dBm |
1.2 kbps, DEV=10 kHz CHF=42 kHz | -120 | dBm |
Potenza di uscita | -11 ÷ 16 | dBm |
Consumo di Corrente | ||
Power Down | 0.2 ÷ 1 | uA |
Average for 1 second Wake on Radio 50 kbps | 15 | uA |
1.2 kbps, 4-byte preamble RX Sniff Mode | 2 | mA |
Peak during packet reception | 22 | mA |
TX mode @ max output power | 50 | mA |
Tensione Operativa | 2.0 ÷ 3.6 | V |
Package | 19x19 | mm |
Bit is Italian Technology S.r.l. | |
+39 02 30465311 | |
Via Luigi Settembrini 29 Lainate (MI) | |
info@bit.it |
Policy privacy |
P.IVA: 03412210969 |
Credits |
Design supported by Sarah Camerino Design |
Icons made by Eucalyp from
www.flaticon.com is licensed by CC 3.0 BY |