Frequenza | ||
---|---|---|
BIT04RT | 387 ÷ 464 | MHz |
BIT08RT | 779 ÷ 928 | MHz |
Sensitività | ||
1.2 kbps | -112 | dBm |
250kbps | -95 | dBm |
RF Data Rate | 0.6 ÷ 500 | kbps |
Potenza di uscita | -40 ÷ 11 | dBm |
Tensione Operativa | 1.8 ÷ 3.6 | V |
Consumo di Corrente | ||
Power Down | 0.2 ÷ 1 | uA |
Receive mode @ 1.2 kbps | 15 | mA |
Tx mode, 10 dBm output power | 29 | dBm |
Package | 19x19 | mm |
Bit is Italian Technology S.r.l. | |
+39 02 30465311 | |
Via Luigi Settembrini 29 Lainate (MI) | |
info@bit.it |
Policy privacy |
P.IVA: 03412210969 |
Credits |
Design supported by Sarah Camerino Design |
Icons made by Eucalyp from
www.flaticon.com is licensed by CC 3.0 BY |