Frequency | ||
---|---|---|
BIT868PA27R2 | 865 ÷ 873 | MHz |
BIT915PA27R2 | 902 ÷ 928 | MHz |
Output Power | ||
Saturated Output Power | 27 | dBm |
Signal Gain | 28 | dB |
Receive Gain | 12 ÷ 14 | dB |
Noise Figure | 3 | dB |
Supply voltage range | 2.7 ÷ 3.6 | V |
Current Consumption | ||
Power Down | 1 | uA |
RX mode | 16 | mA |
Tx mode | 350 | mA |
Package | 14.4x14.4 | mm |
Bit is Italian Technology S.r.l. | |
+39 02 30465311 | |
Via Luigi Settembrini 29 Lainate (MI) | |
info@bit.it |
Policy privacy |
P.IVA: 03412210969 |
Credits |
Design supported by Sarah Camerino Design |
Icons made by Eucalyp from
www.flaticon.com is licensed by CC 3.0 BY |